Siren Marine 3 Pro Main Device
Physical Dimensions | 6.5 in x 4.5 in x 1.25 in 165 mm x 114.3 mm x 31.75 mm |
Weight | 1lb .5kg |
Operating Voltage | 9-30 VDC |
Internal Battery Type | 3000mAh Lithium Polymer Battery |
Internal Battery Backup Power | Up to 48 Hours Backup Power |
Firmware Upgradeability | Over the Air (OTA) for both Siren 3 Pro and wireless sensors |
Cellular | External Antenna, 4G/5G CAT-M1, with fall back to NB-IoT and EGPRS |
Wireless | External Antenna, Sub-GHz |
NMEA 2000 | CAN Bus 1, M12 (5 Pin) |
Application-Dependent Protocol (ex. J1939) | CAN Bus 2, M12 (5 Pin) |
Satellite Modem | RS-232, M12 (12 Pin) Wiring Cable #2 |
Expansion Bus | RS-422. M12 (12 Pin) Wiring Cable #2 |
Mounting | Snap-in bracket with (4) screws provided for mounting |
Positioning | Internal Antenna, GNSS, GPS/GLONASS with SBAS, (External antenna option available) |
Connectivity | Interface cable with mating connector of 1m length provided for wired inputs and outputs with 24 AWG conductors. |
Environmental/Temperature (Operating) | 32°F to 113°F 0°C to 45°C |
Environmental/Temperature (Storage) | -4°F to 140°F -20°C to 60°C |
Humidity | 0 to 90% RH |
Water & Dust Tolerance | IP67 |
Certifications | FCC Part 15, Subpart B, Class B EN60945 CE PTCRB NMEA 2000 |
Wired Sensor Inputs | Battery 1 Battery 2 High Water 1 High Water 2 Security 1 Security 2 Security 3 Ignition Battery Switch Shore Power Remote Arm/Disarm |
Wired Sensor Outputs | Blue Sea Battery Switch (#7713) Relay Output 1 Relay Output 2 Relay Output 3 |
Wireless Sensors | Magnetic Reed Switch (Intrusion) Bilge Pump Activity Temperature High Water Battery Voltage |
Status LED Indicators
Standard Features
Features with Add-On Sensors & Accessories
Choose options
Siren Marine 3 Pro Main Device
Sale price$806.31
Regular price