Raymarine E70481 Axiom Pro 9 High Performance Multifunction 9" Hybridtouch Navigation Display With Chirp Sonar
HIGH PERFORMANCE NAVIGATION
Axiom Pro is engineered for captains that want it all. Available with RealVision 3D, 1kW CHIRP sonar, and Raymarine HybridTouch control, Axiom Pro is the new standard for “allin-one” multifunction devices. And with a blazing fast quad core processor, a super bright high-defi nition IPS display, and the smart LightHouse OS, Axiom Pro delivers a fl uid and intuitive navigation experience. Axiom Pro is easy to expand into an advanced navigation network that includes multiple Raymarine Axiom displays, CHIRP radar, Evolution autopilot, FLIR thermal night vision technology, and more.
Sonar is Standard
Axiom Pro is available with a single channel High CHIRP sonar built in. For offshore anglers choose Axiom Pro with RealVision 3D sonar plus a 1kW sonar built-in.
Intuitive Control
Simple-to-use Lighthouse 3 OS with HybridTouch control gives captains the flexibility of multi-touch interaction and rough weather keypad control.
Powerful Performance
Quad Core processing combined with super bright, high definition IPS display technology delivers blazing speed and stunning clarity.
Display Size | 9" IPS Optically Bonded LCD |
Display Resolution | 1280 x 720 WXGA |
Display Type | Multitouch |
Brightness | 1,200 nits |
Viewing Angle |
Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
Dimensions | 11.9" x 6.85" x 2.56" (300 x 174 x 65 mm) |
Weight | 4kg (8.82lbs) |
Mounting | Top, Front, Bracket |
Waterproof Rating | IPX6 / IPX7 |
Operating Temp | minus 13deg F to 131deg F (-25deg C to +55deg C) |
Storage Temp | minus 22deg F to 158deg F (-30deg C to +70deg C) |
POWER | |
---|---|
Voltage | 12V and 24V DC (8 V to 32 DC) |
Power Consumption (Full brightness) | Axiom Pro 9: ~20W |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou - 10Hz 72 Channel | External Accessory: GA150 (A80288) |
Sonar Type - Built-in | Pro S model - High CHIRP* Pro RVX model - RealVision 3D + 1kW Sonar |
Sonar Connections | S variant*= 25pin connector used only with CPT-S transducers RVX variant = 25pin RealVision™ type connector + 11 pin 1kW type connector *Pro S can only be used with CPT-S transducers. Requires A80490 adaptor cable. External Sonar - RayNet |
Sonar Depth | CHIRP Sonar = 900 feet (274 m) DownVision™ = 600 feet (183 m) | SideVision™ = 300 feet (91 m) | RealVision™ 3D = 300 feet (91 m) 1kW = 5,000 feet (1,500 m) |
External Sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars |
AIS | Yes - N2K compatible |
Autopilot Control | Yes - Evolution Autopilot |
Thermal Night Vision | Yes - IP or Analogue |
Video / Camera | 1 x Analogue input (BNC) Up to 10 IP Cameras |
Weather | GRIB View - Free GRIB viewer and Theyr Ltd Subscription | SiriusXM - N. America Only [Weather features available in future Lighthouse 3 software update] |
Audio | N2K / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
Digital Switching | Yes - Empirbus & C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] |
Remote Control | RMK-10 (A80438) & RCU-3 (E62351) |
Ethernet | 2 x 10/100 Mbit/s Network (RayNet) |
NMEA0183 | 1 Transmit / 2 Receive |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
SeaTalkNG | Requires DEVICENET FEMALE (F) ADAPTOR CABLE (A06075 1m adaptor included in box) |
USB | 1 x USB microAB (rear - charging, external storage device or RCR-SD/USB Accessory (A80440) |
Wi-Fi | WiFi - 802.11 a / b / g / n |
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update] |
Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] |
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
MEMORY | |
---|---|
Internal | 16GB Solid State |
External | 2 x microSD slots (front) - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
OTHER | |
Languages | 24 |
Conformances |
NMEA 2000 certification | Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
AXIOM PRO 9 WHAT'S IN THE BOX
IN THE BOX | |||
A | MFD Display (E70481 or E70371) | ||
B | RayNet (F) to Raynet (F) Cable – 2M (A62361) | ||
C | Trunnion Cover | ||
D | Trunnion Knobs | ||
E | Trunnion Bracket | ||
F | Suncover (A80534) | ||
G | Power / Video / NMEA0183 Cable - Straight, 1.5M (R62379) | ||
H | Micro-C DeviceNet (F) to STNG (F) Cable - 1M (A06075) | ||
I | Panel Seal Gasket | ||
J | Bezel Pieces and Home / Menu Button | ||
K | Mounting Fixings | ||
Quick Start Guide | |||
Warranty Card | |||
Raymarine window decal |
Choose options