
Mantus Marine Anchor Swivel
Mantus Swivel Specifications
| SWIVELS ARE AVAILABLE IN THREE SIZES : S1 – S2 – S3 | ||||
| SWIVEL MODELS | S1 | S2 | S3 | |
| Imperial Chain | 1/4 – 5/16 | 5/16 -3/8 | 3/8 -1/2 | |
| Metric Chain | 6mm – 8mm | 8mm – 10 mm | 11 mm – 13 mm | |
| UBS (Ulitmate Breaking Strength) | 15,000 lb/ 6.8 T | 21,700 lb/ 9.8 T | 35,000 lb/ 16 T | |
| These numbers are used to generate the recommendations below | WLL (Working load limit) (Safety Factor 5) | 3000 lb/ 1.5 T | 4,340 lb / 2 T | 7,000 lb / 3.2 T | 
Choose options

        Mantus Marine Anchor Swivel
        
      Sale price$109.95 
    
      Regular price 
    