Harken 7414.10 Unit 4 MKIV Racing Jib Reefing Furling System
Harken 7414.10 Unit 4 MKIV Racing Jib Reefing Furling System
DOES NOT INCLUDE TOGGLES, BUT THEY ARE AVAILABLE.
MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
A (mm) | 227 mm |
A (in) | 8 15/16 in |
B (in) | ** in |
C (in) | ** in |
Wire Ø (1 x 19 SS) (mm) | 16 mm |
Wire Ø (1 x 19 SS) (in) | 9/16 in |
Rod Ø (mm) | 14.3 mm |
Rod Ø (dash) | -48 |
Clevis pin Ø (mm) | 28.57 mm |
Clevis pin Ø (in) | 7/8 in |
Standard headstay length (m) | 22.88 m |
Standard headstay length (ft in) | 75' 1" ft in |
Maximum headstay length (m) | 27.15 m |
Maximum headstay length (ft in) | 89' 1" ft in |
D (mm) | 280 mm |
D (in) | 11 1/16 in |
E (mm) | 130 mm |
E (in) | 5 1/8 in |
F (mm) | 1405 mm |
F (in) | 55 5/16 in |
F maximum (mm) | 1405 mm |
F maximum (in) | 55 5/16 in |
G maximum (in) | ** in |
G minimum (in) | ** in |
H (mm) | 509 mm |
H (in) | 20 in |
H maximum (mm) | 509 mm |
H maximum (in) | 20 in |
I (mm) | 220 mm |
I (in) | 8 5/8 in |
I maximum (mm) | 220 mm |
I maximum (in) | 8 5/8 in |
J (mm) | 44 mm |
J (in) | 1 3/4 in |
K (mm) | 47 mm |
K (in) | 1 27/32 in |
Extrusion length (m) | 2.13 m |
Extrusion length (ft in) | 7' ft in |
Luff tape size (mm) | 5 mm |
Luff tape size (in) | #6 (6/32) in |
Choose options
Harken 7414.10 Unit 4 MKIV Racing Jib Reefing Furling System
Sale price$12,280.00
Regular price