Harken 7413.10 Unit 3 MKIV Racing Jib Reefing Furling System
Harken 7413.10 Unit 3 MKIV Racing Jib Reefing Furling System
DOES NOT INCLUDE TOGGLES, BUT THEY ARE AVAILABLE.
MKIV furling systems are strong, lightweight and aerodynamic, with the performance and features Harken® is known for. Longevity, ease of use, and simplicity of installation are crucial components of the design.
A (mm) | 186 mm |
A (in) | 7 5/16 in |
B (mm) | 296 mm |
B (in) | 11 5/8 in |
E (mm) | 121 mm |
E (in) | 4 3/4 in |
F (mm) | 1286 mm |
F (in) | 50 5/8 in |
G (mm) | 467 mm |
G (in) | 18 7/16 in |
Wire Ø (1 x 19 SS) (mm) | 12 mm |
Wire Ø (1 x 19 SS) (in) | 7/16 in |
Rod Ø (mm) | 11.1 mm |
Rod Ø (dash) | -30 |
Clevis pin Ø (mm) | 22.2 mm |
Clevis pin Ø (in) | 7/8 in |
Standard headstay length (m) | 22.76 m |
Standard headstay length (ft in) | 74' 8" ft in |
Maximum headstay length (m) | 24.89 m |
Maximum headstay length (ft in) | 81' 8" ft in |
C (mm) | 86 mm |
C (in) | 3 3/8 in |
D (mm) | 247 mm |
D (in) | 9 3/4 in |
F maximum (mm) | 1286 mm |
F maximum (in) | 50 5/8 in |
G maximum (mm) | 467 mm |
G maximum (in) | 18 7/16 in |
H (mm) | 420 mm |
H (in) | 16 5/8 in |
H maximum (mm) | 420 mm |
H maximum (in) | 16 5/8 in |
I (mm) | 188 mm |
I (in) | 7 3/8 in |
I maximum (mm) | 188 mm |
I maximum (in) | 7 3/8 in |
J (mm) | 38 mm |
J (in) | 1 1/2 in |
K (mm) | 43 mm |
K (in) | 1 11/16 in |
Extrusion length (m) | 2.13 m |
Extrusion length (ft in) | 7' ft in |
Luff tape size (mm) | 5 mm |
Luff tape size (in) | #6 (6/32) in |
Choose options
Harken 7413.10 Unit 3 MKIV Racing Jib Reefing Furling System
Sale price$7,642.95
Regular price$9,553.00