
Harken 600 Air Winch
THIS IS A CUSTOM ITEM ORDER. PLEASE CONTACT US DIRECTLY FOR PRICING.
| Weight (kg) | 14.8 kg |
| Weight (lb) | 32.6 lb |
| Maximum line Ø (mm) | 12 mm |
| Maximum line Ø (in) | 1/2 in |
| Fastener circle (mm) | 325 mm |
| Fastener circle (in) | 12 13/16 in |
| Drum Ø (mm) | 300 mm |
| Drum Ø (in) | 11 13/16 in |
| Base Ø (mm) | 380 mm |
| Base Ø (in) | 14 15/16 in |
| Height (mm) | 182 mm |
| Height (in) | 7 3/16 in |
| Line entry height (mm) | 69 mm |
| Line entry height (in) | 2 3/4 in |
| Minimum line Ø (mm) | 6 mm |
| Minimum line Ø (in) | 1/4 in |
| Gear ratio - 1 | 1.30:1 |
| Gear ratio - 2 | 10.58:1 |
| Gear ratio - 3 | 47.98:1 |
| Power ratio - 1 | 2.21:1 |
| Power ratio - 2 | 17.92:1 |
| Power ratio - 3 | 81.25:1 |
Choose options

Harken 600 Air Winch
Sale price$0.00
Regular price